VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,142,036,774 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/26.
Total transferred traffic through VPN is 942,092.77 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,095,700.7 GB  601,210,962
2 Iran (ISLAMIC Republic Of)  98,983,248.5 GB  5,317,141,037
3 Russian Federation  89,268,466.4 GB  1,398,408,425
4 Japan  69,780,355.2 GB  720,435,191
5 United States  53,969,173.3 GB  1,388,427,327
6 Taiwan  51,351,590.6 GB  795,266,969
7 France  46,449,012.5 GB  595,632,179
8 Indonesia  39,072,429.8 GB  897,055,594
9 India  36,683,106.7 GB  778,929,918
10 Viet Nam  30,270,861.9 GB  517,987,102
11 China  29,689,874.4 GB  775,997,181
12 Thailand  19,870,284.5 GB  347,958,190
13 United Arab Emirates  15,817,290.7 GB  518,923,644
14 Hong Kong  14,897,703.0 GB  255,651,016
15 Myanmar  13,305,277.4 GB  225,727,590
16 Philippines  13,044,802.6 GB  318,799,411
17 Malaysia  12,056,425.8 GB  145,394,177
18 Turkmenistan  12,049,400.3 GB  156,290,782
19 Bangladesh  9,511,589.3 GB  387,773,777
20 Ukraine  9,437,073.7 GB  541,283,754
21 Canada  8,238,804.3 GB  96,885,714
22 Saudi Arabia  8,114,006.9 GB  109,578,033
23 Germany  7,987,224.5 GB  256,576,678
24 Turkey  6,829,607.1 GB  102,428,579
25 Singapore  6,766,880.1 GB  414,173,499
26 Australia  5,729,830.5 GB  115,855,683
27 Iraq  5,685,537.3 GB  225,313,429
28 Brazil  5,517,941.4 GB  1,399,027,579
29 United Kingdom  5,345,106.0 GB  142,143,386
30 Lao People's Democratic Republic  4,636,864.5 GB  74,791,143
31 Argentina  4,626,198.4 GB  70,083,008
32 Pakistan  4,482,169.2 GB  105,683,153
33 Nigeria  3,885,406.1 GB  458,575,926
34 Cambodia  3,262,938.5 GB  93,103,129
35 Kenya  3,057,641.0 GB  183,243,414
36 Mexico  2,542,292.1 GB  44,573,583
37 Spain  2,152,645.5 GB  25,677,637
38 Oman  2,101,372.3 GB  37,071,490
39 Netherlands  1,947,195.4 GB  54,841,355
40 Armenia  1,461,808.8 GB  4,920,286
41 Egypt  1,388,460.5 GB  37,860,568
42 Qatar  1,373,281.2 GB  19,186,401
43 Algeria  1,371,379.4 GB  37,278,480
44 Nepal  1,336,760.4 GB  19,781,749
45 Somalia  1,320,735.2 GB  57,836,953
46 Syrian Arab Republic  1,315,503.5 GB  236,054,812
47 Jordan  1,295,385.8 GB  25,529,172
48 Italy  1,257,116.6 GB  15,729,016
49 Kyrgyzstan  1,208,439.8 GB  13,427,141
50 Sudan  1,170,278.9 GB  42,080,946
51 New Zealand  1,159,797.5 GB  15,260,584
52 Colombia  1,090,392.7 GB  20,234,747
53 Macau  1,063,746.2 GB  19,125,934
54 Kazakhstan  1,055,667.1 GB  15,423,681
55 Cote D'ivoire  1,049,164.4 GB  12,977,346
56 Sweden  1,010,587.4 GB  18,845,824
57 Gabon  995,585.9 GB  7,541,654
58 Ghana  976,364.9 GB  57,807,468
59 Austria  935,626.2 GB  14,682,383
60 Venezuela  897,669.4 GB  26,287,679
61 Belarus  857,916.0 GB  22,222,106
62 Chile  850,640.9 GB  14,371,218
63 Romania  802,816.0 GB  17,547,652
64 Peru  798,229.8 GB  10,764,825
65 Ethiopia  759,229.2 GB  39,253,723
66 Mongolia  699,557.0 GB  11,325,925
67 Kuwait  688,964.5 GB  10,519,053
68 Libyan Arab Jamahiriya  688,305.1 GB  19,337,237
69 Morocco  657,703.0 GB  25,352,321
70 Poland  647,944.2 GB  9,422,050
71 Yemen  621,692.8 GB  21,007,854
72 Azerbaijan  596,849.7 GB  10,542,058
73 Latvia  593,458.9 GB  3,255,408
74 Ecuador  590,379.9 GB  53,809,289
75 Norway  547,540.5 GB  4,762,646
76 Switzerland  527,368.4 GB  39,639,126
77 Palestinian Territory Occupied  507,384.1 GB  12,438,694
78 Belgium  483,109.1 GB  6,745,944
79 South Africa  469,145.7 GB  17,205,760
80 Finland  446,717.5 GB  3,951,540
81 Afghanistan  443,406.0 GB  16,084,327
82 Tanzania United Republic of  434,370.3 GB  10,896,403
83 Israel  414,791.8 GB  9,382,545
84 Uganda  384,851.5 GB  19,340,262
85 Portugal  382,506.2 GB  5,944,134
86 Denmark  334,040.1 GB  3,064,815
87 Czech Republic  330,984.2 GB  5,005,167
88 Hungary  329,261.8 GB  4,909,279
89 Lithuania  328,760.3 GB  4,187,577
90 Georgia  300,507.7 GB  3,580,902
91 Guinea  281,849.5 GB  8,624,198
92 Greece  272,516.3 GB  4,027,656
93 Sri Lanka  269,775.3 GB  6,671,026
94 Bahrain  228,813.8 GB  3,675,607
95 Dominican Republic  224,291.8 GB  7,030,595
96 Brunei Darussalam  219,957.1 GB  1,611,211
97 Tunisia  219,436.9 GB  6,101,073
98 Bulgaria  213,904.9 GB  4,461,643
99 Guatemala  208,785.0 GB  4,431,719
100 Uzbekistan  205,255.3 GB  4,169,058
101 Lebanon  204,144.3 GB  9,049,904
102 Serbia  203,487.8 GB  3,588,051
103 Panama  196,962.0 GB  5,516,503
104 Bolivia  190,818.7 GB  3,306,623
105 Paraguay  165,082.5 GB  2,136,405
106 Djibouti  163,976.0 GB  4,262,999
107 Ireland  139,112.4 GB  2,694,602
108 Slovenia  133,470.2 GB  1,601,808
109 Costa Rica  119,632.9 GB  1,834,563
110 Croatia (LOCAL Name: Hrvatska)  117,034.2 GB  1,164,298
111 Slovakia (SLOVAK Republic)  111,688.1 GB  1,245,084
112 Moldova Republic of  108,574.8 GB  2,790,765
113 Cuba  106,858.1 GB  2,809,466
114 Albania  105,543.8 GB  2,355,073
115 Bosnia and Herzegowina  103,112.8 GB  937,801
116 Mauritius  100,283.1 GB  1,348,250
117 Jamaica  93,540.9 GB  2,130,301
118 Estonia  83,415.2 GB  1,239,612
119 Uruguay  82,329.6 GB  1,187,278
120 Bhutan  81,642.1 GB  1,690,799
121 Rwanda  72,157.2 GB  2,030,113
122 Honduras  62,522.1 GB  1,423,511
123 Luxembourg  62,498.5 GB  1,358,176
124 Benin  61,548.1 GB  7,075,159
125 Antigua and Barbuda  60,754.5 GB  1,629,395
126 Cyprus  56,960.8 GB  8,457,682
127 Senegal  54,198.5 GB  2,001,200
128 Togo  54,138.8 GB  1,421,441
129 Maldives  53,612.8 GB  914,321
130 Guam  52,990.6 GB  998,888
131 Northern Mariana Islands  44,940.0 GB  273,737
132 Trinidad and Tobago  42,712.8 GB  648,372
133 Macedonia  42,316.3 GB  655,630
134 Korea Democratic People's Republic of  39,715.1 GB  300,012
135 Cameroon  37,542.7 GB  3,262,863
136 Timor-leste  34,198.7 GB  745,036
137 El Salvador  34,095.3 GB  893,628
138 Mozambique  33,919.3 GB  2,529,132
139 Fiji  30,284.8 GB  840,698
140 Madagascar  29,200.5 GB  768,419
141 Barbados  29,047.5 GB  358,305
142 Puerto Rico  28,621.0 GB  709,922
143 Nicaragua  27,519.3 GB  530,656
144 Malta  27,401.4 GB  515,943
145 Tajikistan  26,723.9 GB  1,235,372
146 Iceland  26,145.1 GB  786,621
147 Namibia  25,432.9 GB  753,789
148 Palau  25,401.5 GB  197,038
149 Reunion  24,309.8 GB  95,708
150 Seychelles  22,879.0 GB  3,436,657
151 Congo The Democratic Republic of The  21,935.6 GB  1,477,236
152 Chad  21,624.6 GB  4,517,728
153 Angola  21,369.9 GB  806,388
154 Mali  18,701.4 GB  1,075,056
155 Burkina Faso  18,611.9 GB  1,587,014
156 Montenegro  18,293.3 GB  374,964
157 Mauritania  18,099.6 GB  541,603
158 Bahamas  17,979.8 GB  348,299
159 Zambia  16,746.8 GB  667,978
160 Zimbabwe  16,271.2 GB  2,286,807
161 Saint Lucia  15,668.7 GB  187,057
162 Guyana  14,724.9 GB  306,601
163 Papua New Guinea  14,195.3 GB  200,569
164 Malawi  13,543.4 GB  194,328
165 Suriname  11,485.8 GB  315,301
166 Samoa  9,924.6 GB  21,666
167 New Caledonia  9,795.8 GB  128,632
168 Haiti  9,405.8 GB  396,702
169 French Polynesia  9,383.5 GB  189,037
170 Belize  9,118.3 GB  518,551
171 Botswana  8,809.6 GB  198,769
172 Aruba  8,611.0 GB  96,387
173 Gambia  8,607.7 GB  3,640,765
174 Saint Vincent and The Grenadines  8,021.0 GB  101,182
175 Curacao  7,340.9 GB  137,446
176 Liberia  6,647.1 GB  553,266
177 Marshall Islands  6,592.2 GB  61,189
178 South Sudan  6,465.3 GB  347,156
179 Vanuatu  5,863.2 GB  282,880
180 Martinique  5,535.1 GB  78,288
181 Dominica  5,498.6 GB  297,058
182 Equatorial Guinea  5,311.1 GB  318,645
183 Congo  4,636.8 GB  125,439
184 Grenada  3,964.7 GB  90,538
185 Andorra  3,717.0 GB  77,738
186 Bermuda  3,579.6 GB  20,321
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,461.4 GB  37,450
189 Guadeloupe  3,264.2 GB  44,305
190 Cape Verde  3,088.7 GB  138,889
191 Sierra Leone  3,076.0 GB  113,649
192 Comoros  2,945.9 GB  51,639
193 Cayman Islands  2,636.3 GB  59,242
194 Tonga  2,411.4 GB  165,448
195 American Samoa  2,359.7 GB  50,401
196 Swaziland  2,344.2 GB  86,725
197 Sint Maarten  2,124.4 GB  52,286
198 Micronesia Federated States of  2,102.3 GB  89,385
199 Solomon Islands  2,080.4 GB  78,491
200 Burundi  2,008.3 GB  197,665
201 Niger  1,975.1 GB  142,799
202 Virgin Islands (U.S.)  1,776.7 GB  22,067
203 Faroe Islands  1,738.6 GB  30,659
204 Greenland  1,620.8 GB  16,500
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,296.2 GB  38,564
207 Turks and Caicos Islands  1,221.6 GB  25,153
208 Lesotho  1,170.0 GB  56,577
209 Jersey  1,057.6 GB  27,194
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  784.1 GB  32,809
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  341.9 GB  12,148
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.3 GB  18,530
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  50.3 GB  14,595
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4