VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,590,632,302 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/06.
Total transferred traffic through VPN is 926,017.66 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,873,089.7 GB  590,758,142
2 Iran (ISLAMIC Republic Of)  98,586,196.2 GB  5,311,929,769
3 Russian Federation  88,195,521.3 GB  1,390,644,577
4 Japan  68,097,036.3 GB  699,655,915
5 United States  52,964,243.6 GB  1,113,209,778
6 Taiwan  50,617,994.5 GB  791,139,573
7 France  46,222,464.5 GB  590,942,724
8 Indonesia  38,466,301.5 GB  891,707,875
9 India  36,010,476.2 GB  771,501,195
10 Viet Nam  29,555,267.9 GB  498,702,385
11 China  29,543,107.8 GB  771,976,177
12 Thailand  19,525,273.9 GB  345,763,941
13 United Arab Emirates  15,653,929.8 GB  517,642,323
14 Hong Kong  14,694,406.6 GB  237,972,957
15 Myanmar  13,020,750.3 GB  224,827,805
16 Philippines  12,889,983.9 GB  317,819,845
17 Malaysia  11,881,824.2 GB  140,182,649
18 Turkmenistan  11,691,444.6 GB  154,811,466
19 Bangladesh  9,481,016.7 GB  387,398,694
20 Ukraine  9,350,814.2 GB  535,686,741
21 Canada  8,091,369.6 GB  82,695,462
22 Saudi Arabia  7,973,268.6 GB  108,661,794
23 Germany  7,864,218.7 GB  244,630,351
24 Turkey  6,734,968.3 GB  98,647,529
25 Singapore  6,672,755.4 GB  408,726,438
26 Iraq  5,665,823.5 GB  224,911,526
27 Australia  5,596,490.3 GB  113,423,337
28 Brazil  5,309,184.8 GB  1,376,625,982
29 United Kingdom  5,244,598.3 GB  127,422,427
30 Lao People's Democratic Republic  4,516,863.1 GB  73,778,365
31 Pakistan  4,380,293.0 GB  104,772,349
32 Nigeria  3,735,880.2 GB  444,762,077
33 Cambodia  3,198,876.8 GB  92,478,712
34 Argentina  3,148,077.7 GB  49,574,418
35 Kenya  3,052,818.5 GB  183,104,180
36 Mexico  2,472,777.9 GB  43,922,835
37 Oman  2,040,028.2 GB  36,650,899
38 Spain  2,006,566.1 GB  22,633,335
39 Netherlands  1,918,133.5 GB  51,980,903
40 Armenia  1,456,848.4 GB  4,882,761
41 Egypt  1,365,011.2 GB  37,628,168
42 Qatar  1,348,600.8 GB  19,044,301
43 Algeria  1,347,370.7 GB  37,038,511
44 Nepal  1,328,095.4 GB  19,696,617
45 Syrian Arab Republic  1,295,008.8 GB  235,506,208
46 Jordan  1,277,926.4 GB  25,361,153
47 Italy  1,231,735.4 GB  15,000,298
48 Somalia  1,229,937.5 GB  54,447,672
49 Kyrgyzstan  1,159,088.8 GB  12,948,508
50 New Zealand  1,134,334.8 GB  15,053,514
51 Sudan  1,095,996.0 GB  40,537,359
52 Macau  1,053,058.8 GB  19,042,831
53 Kazakhstan  1,037,696.7 GB  15,146,811
54 Colombia  1,031,833.8 GB  19,745,527
55 Sweden  999,324.1 GB  17,654,525
56 Ghana  954,459.1 GB  56,300,964
57 Cote D'ivoire  931,441.3 GB  11,693,887
58 Austria  929,140.9 GB  14,609,206
59 Venezuela  860,926.0 GB  25,925,976
60 Belarus  831,063.9 GB  21,796,834
61 Chile  822,465.4 GB  14,152,277
62 Romania  787,690.6 GB  13,776,019
63 Peru  772,691.6 GB  10,617,624
64 Ethiopia  753,676.1 GB  39,073,356
65 Mongolia  695,841.1 GB  11,305,881
66 Libyan Arab Jamahiriya  682,373.9 GB  19,214,828
67 Kuwait  677,128.5 GB  10,419,895
68 Morocco  651,570.3 GB  25,285,199
69 Poland  635,196.3 GB  8,965,599
70 Gabon  628,534.1 GB  5,442,981
71 Azerbaijan  595,970.7 GB  10,534,411
72 Yemen  595,615.0 GB  20,228,251
73 Latvia  589,511.5 GB  3,017,979
74 Ecuador  572,618.8 GB  53,652,805
75 Norway  544,627.3 GB  4,711,474
76 Switzerland  519,569.4 GB  37,243,938
77 Palestinian Territory Occupied  500,317.7 GB  12,395,057
78 Belgium  474,506.2 GB  6,385,311
79 South Africa  463,882.7 GB  17,099,699
80 Finland  438,641.6 GB  3,910,662
81 Tanzania United Republic of  426,470.8 GB  10,802,981
82 Afghanistan  422,898.2 GB  15,669,298
83 Israel  404,940.0 GB  9,165,876
84 Uganda  378,446.8 GB  19,185,030
85 Portugal  371,649.5 GB  5,864,437
86 Denmark  331,549.7 GB  3,041,016
87 Lithuania  322,792.4 GB  4,067,119
88 Hungary  322,186.4 GB  4,858,596
89 Czech Republic  320,340.7 GB  4,944,870
90 Georgia  296,065.1 GB  3,550,078
91 Guinea  281,678.2 GB  8,615,041
92 Greece  266,744.3 GB  3,751,899
93 Sri Lanka  259,546.1 GB  6,590,815
94 Bahrain  226,294.7 GB  3,660,067
95 Tunisia  217,756.5 GB  6,077,007
96 Dominican Republic  214,922.4 GB  6,949,800
97 Brunei Darussalam  213,507.5 GB  1,605,321
98 Bulgaria  211,480.3 GB  4,119,460
99 Guatemala  204,934.4 GB  4,404,169
100 Lebanon  203,067.7 GB  9,025,889
101 Uzbekistan  202,807.5 GB  4,115,873
102 Serbia  199,542.2 GB  3,542,970
103 Panama  187,292.5 GB  5,089,587
104 Bolivia  183,962.7 GB  3,235,661
105 Djibouti  163,390.0 GB  4,258,804
106 Paraguay  158,862.6 GB  2,097,646
107 Ireland  136,899.4 GB  1,973,582
108 Slovenia  132,826.7 GB  1,546,529
109 Costa Rica  116,024.8 GB  1,801,386
110 Croatia (LOCAL Name: Hrvatska)  115,370.8 GB  1,153,484
111 Slovakia (SLOVAK Republic)  110,313.2 GB  1,235,710
112 Moldova Republic of  107,131.2 GB  2,739,731
113 Cuba  105,514.9 GB  2,781,185
114 Albania  104,517.4 GB  2,347,091
115 Bosnia and Herzegowina  102,925.0 GB  935,664
116 Mauritius  99,476.8 GB  1,330,428
117 Jamaica  92,264.6 GB  2,096,699
118 Bhutan  81,403.8 GB  1,686,157
119 Estonia  81,216.8 GB  1,056,125
120 Uruguay  78,612.2 GB  1,154,499
121 Luxembourg  61,738.5 GB  1,337,655
122 Honduras  61,255.2 GB  1,413,063
123 Benin  60,658.0 GB  7,041,195
124 Antigua and Barbuda  59,218.2 GB  1,624,717
125 Rwanda  57,209.8 GB  1,772,138
126 Cyprus  55,613.8 GB  7,561,347
127 Togo  53,952.0 GB  1,418,167
128 Maldives  53,032.2 GB  909,098
129 Senegal  52,918.2 GB  1,982,300
130 Guam  51,481.1 GB  985,621
131 Northern Mariana Islands  44,161.0 GB  270,236
132 Trinidad and Tobago  42,182.2 GB  643,335
133 Macedonia  42,081.3 GB  654,230
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,079.2 GB  3,233,576
136 Timor-leste  34,102.5 GB  743,582
137 Mozambique  33,602.8 GB  2,503,162
138 El Salvador  33,367.9 GB  876,739
139 Fiji  29,861.7 GB  824,473
140 Barbados  28,795.0 GB  352,249
141 Madagascar  28,771.9 GB  757,167
142 Nicaragua  27,209.5 GB  526,567
143 Malta  26,859.1 GB  506,000
144 Puerto Rico  26,151.5 GB  679,248
145 Tajikistan  25,527.6 GB  1,220,200
146 Iceland  25,456.1 GB  766,498
147 Namibia  25,343.5 GB  752,039
148 Palau  24,318.1 GB  191,531
149 Reunion  23,691.8 GB  94,582
150 Seychelles  22,473.7 GB  3,424,334
151 Congo The Democratic Republic of The  21,657.5 GB  1,469,565
152 Chad  21,577.0 GB  4,516,465
153 Angola  20,989.5 GB  792,182
154 Mali  18,548.7 GB  1,071,826
155 Burkina Faso  18,430.5 GB  1,580,243
156 Bahamas  17,814.8 GB  347,503
157 Mauritania  17,811.5 GB  536,070
158 Montenegro  17,764.3 GB  371,901
159 Zambia  16,507.5 GB  663,255
160 Zimbabwe  16,108.4 GB  2,285,038
161 Saint Lucia  15,175.8 GB  184,925
162 Guyana  14,287.5 GB  303,617
163 Malawi  13,342.3 GB  192,421
164 Papua New Guinea  13,191.8 GB  197,876
165 Suriname  11,377.0 GB  312,412
166 Samoa  9,889.5 GB  21,512
167 New Caledonia  9,750.3 GB  128,320
168 Haiti  9,345.1 GB  395,306
169 French Polynesia  9,159.6 GB  187,325
170 Belize  8,993.9 GB  516,899
171 Gambia  8,545.0 GB  3,638,636
172 Botswana  8,527.9 GB  193,028
173 Aruba  8,468.5 GB  94,120
174 Saint Vincent and The Grenadines  7,911.0 GB  100,908
175 Curacao  7,033.4 GB  134,696
176 Liberia  6,593.0 GB  552,202
177 South Sudan  6,359.7 GB  344,329
178 Marshall Islands  6,358.0 GB  60,535
179 Vanuatu  5,546.2 GB  277,531
180 Dominica  5,352.9 GB  295,175
181 Martinique  5,330.1 GB  76,186
182 Equatorial Guinea  5,239.4 GB  317,847
183 Congo  4,582.1 GB  124,473
184 Grenada  3,935.0 GB  88,148
185 Bermuda  3,574.8 GB  20,152
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,181
188 Andorra  3,200.5 GB  74,950
189 Guadeloupe  3,171.5 GB  43,680
190 Cape Verde  2,995.9 GB  137,225
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,895.6 GB  111,890
193 Cayman Islands  2,556.5 GB  58,239
194 Tonga  2,350.3 GB  164,982
195 Swaziland  2,309.5 GB  86,038
196 American Samoa  2,236.7 GB  49,236
197 Sint Maarten  2,054.5 GB  52,063
198 Micronesia Federated States of  2,006.9 GB  88,589
199 Burundi  1,978.0 GB  197,012
200 Niger  1,973.5 GB  142,651
201 Solomon Islands  1,967.8 GB  77,068
202 Virgin Islands (U.S.)  1,739.4 GB  21,931
203 Faroe Islands  1,718.1 GB  30,224
204 Greenland  1,611.5 GB  16,429
205 Gibraltar  1,592.9 GB  39,430
206 Turks and Caicos Islands  1,205.4 GB  24,842
207 Virgin Islands (BRITISH)  1,173.7 GB  34,248
208 Lesotho  1,156.5 GB  56,339
209 Jersey  1,008.4 GB  26,688
210 Saint Kitts and Nevis  990.2 GB  14,156
211 Guinea-bissau  738.8 GB  30,797
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.3 GB  9,811
214 San Marino  522.0 GB  5,273
215 Eritrea  485.7 GB  14,444
216 Isle of Man  327.2 GB  11,980
217 Liechtenstein  307.1 GB  6,528
218 Sao Tome and Principe  269.8 GB  9,871
219 Central African Republic  183.3 GB  18,438
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,515
224 St. Pierre and Miquelon  87.0 GB  773
225 British Indian Ocean Territory  65.7 GB  1,737
226 Cook Islands  64.1 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4