Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,113 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21590573580 2026/06/06 14:44:20 (0 mins ago) In-use 0 mins Japan Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21590573579 2026/06/06 14:44:08 (0 mins ago) In-use 0 mins Germany Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21590573578 2026/06/06 14:43:18 (0 mins ago) In-use 0 mins Turkmenistan Korea Republic of 112.164.x.x SoftEther VPN (UDP) In-use
VPN-21590573577 2026/06/06 14:42:25 (1 mins ago) In-use 1 mins Nigeria Japan 124.215.x.x OpenVPN In-use
VPN-21590573576 2026/06/06 14:42:19 (1 mins ago) In-use 1 mins Brazil Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21590573575 2026/06/06 14:42:09 (1 mins ago) In-use 1 mins Hong Kong Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21590573574 2026/06/06 14:41:39 (2 mins ago) In-use 2 mins United States Korea Republic of 211.46.x.x OpenVPN In-use
VPN-21590573573 2026/06/06 14:41:26 (2 mins ago) In-use 2 mins France Korea Republic of 118.39.x.x OpenVPN In-use
VPN-21590573572 2026/06/06 14:41:19 (2 mins ago) In-use 2 mins United States Korea Republic of 59.27.x.x OpenVPN In-use
VPN-21590573571 2026/06/06 14:41:18 (2 mins ago) In-use 2 mins Argentina Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21590573570 2026/06/06 14:41:13 (2 mins ago) In-use 2 mins Belarus Kazakhstan 195.82.x.x SoftEther VPN (UDP) In-use
VPN-21590573569 2026/06/06 14:41:13 (2 mins ago) In-use 2 mins Russian Federation Korea Republic of 61.254.x.x SoftEther VPN (UDP) In-use
VPN-21590573568 2026/06/06 14:41:12 (2 mins ago) In-use 2 mins France Japan 126.37.x.x OpenVPN In-use
VPN-21590573567 2026/06/06 14:40:57 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590573566 2026/06/06 14:40:57 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590573565 2026/06/06 14:40:57 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590573564 2026/06/06 14:40:56 (2 mins ago) In-use 2 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21590573563 2026/06/06 14:40:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590573562 2026/06/06 14:40:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590573561 2026/06/06 14:40:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590573560 2026/06/06 14:40:56 (2 mins ago) In-use 2 mins United States Japan 211.2.x.x OpenVPN In-use
VPN-21590573559 2026/06/06 14:40:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590573558 2026/06/06 14:40:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590573557 2026/06/06 14:40:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590573556 2026/06/06 14:40:55 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21590573555 2026/06/06 14:40:55 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590573554 2026/06/06 14:40:55 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21590573553 2026/06/06 14:40:55 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21590573552 2026/06/06 14:40:55 (2 mins ago) In-use 2 mins Korea Republic of Japan 118.159.x.x OpenVPN In-use
VPN-21590573551 2026/06/06 14:40:55 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21590573550 2026/06/06 14:40:54 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21590573549 2026/06/06 14:40:54 (2 mins ago) In-use 2 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21590573548 2026/06/06 14:40:54 (2 mins ago) 14:41:13 0 mins Somalia Korea Republic of 112.164.x.x OpenVPN 1.03 MB
VPN-21590573547 2026/06/06 14:40:54 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21590573546 2026/06/06 14:40:54 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590573545 2026/06/06 14:40:54 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590573544 2026/06/06 14:40:53 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21590573543 2026/06/06 14:40:53 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590573542 2026/06/06 14:40:53 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590573541 2026/06/06 14:40:53 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590573540 2026/06/06 14:40:53 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21590573539 2026/06/06 14:40:53 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21590573538 2026/06/06 14:40:52 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21590573537 2026/06/06 14:40:52 (2 mins ago) In-use 2 mins Viet Nam Korea Republic of 59.27.x.x OpenVPN In-use
VPN-21590573536 2026/06/06 14:40:51 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21590573535 2026/06/06 14:40:51 (2 mins ago) In-use 2 mins United States Japan 193.117.x.x OpenVPN In-use
VPN-21590573534 2026/06/06 14:40:51 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21590573533 2026/06/06 14:40:51 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21590573532 2026/06/06 14:40:51 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21590573531 2026/06/06 14:40:51 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21590573530 2026/06/06 14:40:51 (2 mins ago) In-use 2 mins United States Japan 126.218.x.x OpenVPN In-use
VPN-21590573529 2026/06/06 14:40:51 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21590573528 2026/06/06 14:40:50 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21590573527 2026/06/06 14:40:50 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21590573526 2026/06/06 14:40:50 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21590573525 2026/06/06 14:40:50 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21590573524 2026/06/06 14:40:50 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21590573523 2026/06/06 14:40:50 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21590573522 2026/06/06 14:40:50 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21590573521 2026/06/06 14:40:50 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21590573520 2026/06/06 14:40:50 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590573519 2026/06/06 14:40:50 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590573518 2026/06/06 14:40:49 (2 mins ago) In-use 2 mins United States Japan 59.136.x.x OpenVPN In-use
VPN-21590573517 2026/06/06 14:40:49 (2 mins ago) 14:40:56 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21590573516 2026/06/06 14:40:49 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590573515 2026/06/06 14:40:49 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21590573514 2026/06/06 14:40:49 (2 mins ago) In-use 2 mins Nigeria Korea Republic of 220.73.x.x OpenVPN In-use
VPN-21590573513 2026/06/06 14:40:49 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590573512 2026/06/06 14:40:49 (2 mins ago) In-use 2 mins France Korea Republic of 119.200.x.x OpenVPN In-use
VPN-21590573511 2026/06/06 14:40:49 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21590573510 2026/06/06 14:40:49 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590573509 2026/06/06 14:40:49 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21590573508 2026/06/06 14:40:48 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21590573507 2026/06/06 14:40:48 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590573506 2026/06/06 14:40:48 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21590573505 2026/06/06 14:40:48 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590573504 2026/06/06 14:40:48 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21590573503 2026/06/06 14:40:48 (2 mins ago) In-use 2 mins United States Korea Republic of 175.210.x.x OpenVPN In-use
VPN-21590573502 2026/06/06 14:40:48 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21590573501 2026/06/06 14:40:47 (2 mins ago) In-use 2 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21590573500 2026/06/06 14:40:47 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21590573499 2026/06/06 14:40:47 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21590573498 2026/06/06 14:40:47 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590573497 2026/06/06 14:40:47 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21590573496 2026/06/06 14:40:46 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21590573495 2026/06/06 14:40:46 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590573494 2026/06/06 14:40:46 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21590573493 2026/06/06 14:40:46 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590573492 2026/06/06 14:40:46 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590573491 2026/06/06 14:40:46 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21590573490 2026/06/06 14:40:46 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590573489 2026/06/06 14:40:46 (2 mins ago) In-use 2 mins Norway Japan 180.36.x.x OpenVPN In-use
VPN-21590573488 2026/06/06 14:40:46 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21590573487 2026/06/06 14:40:46 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590573486 2026/06/06 14:40:46 (2 mins ago) In-use 2 mins Argentina Japan 118.159.x.x OpenVPN In-use
VPN-21590573485 2026/06/06 14:40:46 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21590573484 2026/06/06 14:40:46 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21590573483 2026/06/06 14:40:46 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21590573482 2026/06/06 14:40:46 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21590573481 2026/06/06 14:40:46 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21590573480 2026/06/06 14:40:46 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21590573479 2026/06/06 14:40:46 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21590573478 2026/06/06 14:40:46 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21590573477 2026/06/06 14:40:45 (2 mins ago) In-use 2 mins France Japan 113.155.x.x OpenVPN In-use
VPN-21590573476 2026/06/06 14:40:45 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21590573475 2026/06/06 14:40:45 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21590573474 2026/06/06 14:40:45 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590573473 2026/06/06 14:40:45 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21590573472 2026/06/06 14:40:45 (3 mins ago) In-use 3 mins United States Thailand 184.82.x.x OpenVPN In-use
VPN-21590573471 2026/06/06 14:40:45 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21590573470 2026/06/06 14:40:45 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21590573469 2026/06/06 14:40:45 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590573468 2026/06/06 14:40:45 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590573467 2026/06/06 14:40:45 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21590573466 2026/06/06 14:40:45 (3 mins ago) 14:40:50 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.07 MB
VPN-21590573465 2026/06/06 14:40:44 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21590573464 2026/06/06 14:40:44 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21590573463 2026/06/06 14:40:44 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21590573462 2026/06/06 14:40:44 (3 mins ago) In-use 3 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21590573461 2026/06/06 14:40:44 (3 mins ago) In-use 3 mins Argentina Japan 118.159.x.x OpenVPN In-use
VPN-21590573460 2026/06/06 14:40:44 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21590573459 2026/06/06 14:40:44 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21590573458 2026/06/06 14:40:44 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590573457 2026/06/06 14:40:44 (3 mins ago) In-use 3 mins Philippines Thailand 171.6.x.x OpenVPN In-use
VPN-21590573456 2026/06/06 14:40:44 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590573455 2026/06/06 14:40:43 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21590573454 2026/06/06 14:40:43 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21590573453 2026/06/06 14:40:43 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590573452 2026/06/06 14:40:43 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21590573451 2026/06/06 14:40:43 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590573450 2026/06/06 14:40:43 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590573449 2026/06/06 14:40:43 (3 mins ago) In-use 3 mins United States Korea Republic of 121.171.x.x OpenVPN In-use
VPN-21590573448 2026/06/06 14:40:43 (3 mins ago) 14:40:47 0 mins Cote D'ivoire Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21590573447 2026/06/06 14:40:43 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21590573446 2026/06/06 14:40:43 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21590573445 2026/06/06 14:40:43 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21590573444 2026/06/06 14:40:43 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21590573443 2026/06/06 14:40:43 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21590573442 2026/06/06 14:40:43 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590573441 2026/06/06 14:40:43 (3 mins ago) In-use 3 mins United States Norway 94.249.x.x OpenVPN In-use
VPN-21590573440 2026/06/06 14:40:42 (3 mins ago) 14:40:58 0 mins Argentina Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21590573439 2026/06/06 14:40:42 (3 mins ago) In-use 3 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21590573438 2026/06/06 14:40:42 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21590573437 2026/06/06 14:40:42 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590573436 2026/06/06 14:40:42 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21590573435 2026/06/06 14:40:42 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590573434 2026/06/06 14:40:42 (3 mins ago) In-use 3 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21590573433 2026/06/06 14:40:42 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590573432 2026/06/06 14:40:42 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590573431 2026/06/06 14:40:42 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21590573430 2026/06/06 14:40:42 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21590573429 2026/06/06 14:40:42 (3 mins ago) In-use 3 mins United States Thailand 171.6.x.x OpenVPN In-use
VPN-21590573428 2026/06/06 14:40:42 (3 mins ago) In-use 3 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21590573427 2026/06/06 14:40:42 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590573426 2026/06/06 14:40:42 (3 mins ago) In-use 3 mins Portugal Japan 210.159.x.x OpenVPN In-use
VPN-21590573425 2026/06/06 14:40:41 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21590573424 2026/06/06 14:40:41 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590573423 2026/06/06 14:40:41 (3 mins ago) 14:40:55 0 mins India Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21590573422 2026/06/06 14:40:41 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21590573421 2026/06/06 14:40:41 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21590573420 2026/06/06 14:40:41 (3 mins ago) In-use 3 mins Taiwan Korea Republic of 175.210.x.x SoftEther VPN (TCP) In-use
VPN-21590573419 2026/06/06 14:40:41 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21590573418 2026/06/06 14:40:40 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21590573417 2026/06/06 14:40:40 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590573416 2026/06/06 14:40:40 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21590573415 2026/06/06 14:40:40 (3 mins ago) In-use 3 mins Germany Japan 125.52.x.x OpenVPN In-use
VPN-21590573414 2026/06/06 14:40:40 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21590573413 2026/06/06 14:40:40 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21590573412 2026/06/06 14:40:40 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21590573411 2026/06/06 14:40:40 (3 mins ago) In-use 3 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590573410 2026/06/06 14:40:40 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21590573409 2026/06/06 14:40:39 (3 mins ago) In-use 3 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21590573408 2026/06/06 14:40:39 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21590573407 2026/06/06 14:40:39 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21590573406 2026/06/06 14:40:39 (3 mins ago) 14:40:47 0 mins India Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21590573405 2026/06/06 14:40:39 (3 mins ago) In-use 3 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21590573404 2026/06/06 14:40:39 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21590573403 2026/06/06 14:40:39 (3 mins ago) In-use 3 mins Japan Korea Republic of 210.204.x.x OpenVPN In-use
VPN-21590573402 2026/06/06 14:40:39 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21590573401 2026/06/06 14:40:39 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590573400 2026/06/06 14:40:39 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21590573399 2026/06/06 14:40:38 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21590573398 2026/06/06 14:40:38 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590573397 2026/06/06 14:40:38 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21590573396 2026/06/06 14:40:38 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590573395 2026/06/06 14:40:38 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21590573394 2026/06/06 14:40:38 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21590573393 2026/06/06 14:40:38 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590573392 2026/06/06 14:40:38 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590573391 2026/06/06 14:40:38 (3 mins ago) 14:40:45 0 mins United States Japan 219.100.x.x OpenVPN 0.63 MB
VPN-21590573390 2026/06/06 14:40:38 (3 mins ago) In-use 3 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21590573389 2026/06/06 14:40:38 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590573388 2026/06/06 14:40:38 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590573387 2026/06/06 14:40:38 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21590573386 2026/06/06 14:40:38 (3 mins ago) In-use 3 mins Angola Japan 219.100.x.x OpenVPN In-use
VPN-21590573385 2026/06/06 14:40:38 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590573384 2026/06/06 14:40:38 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21590573383 2026/06/06 14:40:38 (3 mins ago) 14:40:44 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21590573382 2026/06/06 14:40:38 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21590573381 2026/06/06 14:40:38 (3 mins ago) 14:40:53 0 mins Iraq Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21590573380 2026/06/06 14:40:38 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21590573379 2026/06/06 14:40:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590573378 2026/06/06 14:40:37 (3 mins ago) 14:40:43 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21590573377 2026/06/06 14:40:37 (3 mins ago) 14:40:41 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21590573376 2026/06/06 14:40:37 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21590573375 2026/06/06 14:40:37 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21590573374 2026/06/06 14:40:37 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21590573373 2026/06/06 14:40:37 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
